All Offline Online Warning
9 0 9 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
BKG-DAB-Abgabe 07:07:03 1.36%(3.05%) 2(2)
BKG-SSRZ-DE-IB 07:07:03 1.36%(3.05%) 2(2)
BKG-SSRZ-DE-IO 07:07:03 1.36%(3.05%) 2(2)
BKG-SSRZ-DE_AWZ-IB 07:07:03 1.37%(3.07%) 2(2)
BKG001VRS0 07:03:43 3.79%(8.49%) 3(3)
BKG002VRS0 07:03:43 3.79%(8.49%) 3(3)
BKG003VRS0 07:03:43 3.79%(8.49%) 3(3)
FFMJ02VRS0 07:03:44 1.66%(3.69%) 4(3)
FFMJ03VRS0 07:05:45 0.15%(0.25%) 4(2)
Outage Plot
Plot
Begin : :
End     : :