All Offline Online Warning
47 0 47 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
0084_01_NMEA 1 d 21:28:08 0.18%(0.00%) 35(0)
0094_01_NMEA 1 d 21:28:08 0.18%(0.00%) 36(0)
0095_01_NMEA 1 d 21:28:08 0.19%(0.00%) 35(0)
0101_01_NMEA 1 d 21:28:08 0.19%(0.00%) 35(0)
0102_01_NMEA 1 d 21:28:08 0.19%(0.00%) 35(0)
0102_02_NMEA 1 d 21:28:08 0.19%(0.00%) 35(0)
0525_01_NMEA 2 d 22:58:39 0.25%(0.00%) 10(0)
0525_02_NMEA 1 d 05:12:36 2.88%(0.00%) 433(0)
0580_01_NMEA 2 d 22:58:39 0.12%(0.00%) 3(0)
0580_02_NMEA 2 d 22:58:39 0.12%(0.00%) 3(0)
0707_01_NMEA 2 d 22:58:36 0.01%(0.00%) 4(0)
0840_01_NMEA 01:04:52 0.13%(0.31%) 29(3)
0900_01_NMEA 2 d 22:58:36 0.02%(0.00%) 3(0)
0900_02_NMEA 2 d 22:58:36 0.01%(0.00%) 3(0)
0900_03_NMEA 01:13:11 7.31%(0.43%) 89(5)
0900_04_NMEA 01:13:11 7.31%(0.42%) 89(5)
1072_01_NMEA 1 d 21:28:08 0.19%(0.00%) 36(0)
2104_01_NMEA 1 d 21:28:08 0.18%(0.00%) 35(0)
BNEU_01_NMEA 2 d 22:58:39 0.08%(0.00%) 5(0)
ELMS_01_NMEA 2 d 22:58:36 1.12%(0.00%) 5(0)
FFMJ_02_NMEA 2 d 22:58:29 0.02%(0.00%) 13(0)
FFMJ_03_NMEA 2 d 22:58:29 0.02%(0.00%) 13(0)
FFMJ_04_NMEA 2 d 22:58:37 0.02%(0.00%) 12(0)
FREI_01_NMEA 2 d 22:58:39 0.08%(0.00%) 8(0)
FREI_02_NMEA 2 d 22:58:39 0.17%(0.00%) 14(0)
FREI_03_NMEA 2 d 22:58:39 0.23%(0.00%) 12(0)
HAN3_01_NMEA 04:10:39 0.94%(0.99%) 50(2)
HAN3_02_NMEA 04:10:44 0.94%(0.99%) 49(2)
IFFE_01_NMEA 2 d 22:58:35 0.01%(0.00%) 5(0)
L2SW_01_NMEA 2 d 22:58:36 22.52%(0.00%) 5(0)
L2SW_02_NMEA 2 d 22:58:37 22.52%(0.00%) 5(0)
L2SW_03_NMEA 2 d 22:58:36 22.52%(0.00%) 6(0)
LAND_01_NMEA 2 d 22:58:39 0.08%(0.00%) 6(0)
MAGD_01_NMEA 1 d 21:28:08 0.19%(0.00%) 35(0)
MAGD_02_NMEA 1 d 21:28:08 0.19%(0.00%) 35(0)
MAGD_03_NMEA 1 d 21:28:08 0.18%(0.00%) 37(0)
MAGD_04_NMEA 1 d 21:28:08 0.18%(0.00%) 36(0)
MNB1_01_NMEA 1 d 12:05:14 1.55%(0.00%) 7(0)
MOHP_01_NMEA 07:33:03 0.09%(0.07%) 76(3)
MON2_01_NMEA 2 d 22:58:39 0.44%(0.00%) 12(0)
MSN1_01_NMEA 2 d 22:58:17 1.50%(0.00%) 3(0)
MSN1_02_NMEA 2 d 22:58:26 1.50%(0.00%) 3(0)
POES_01_NMEA 2 d 22:58:36 0.01%(0.00%) 2(0)
STEN_01_NMEA 1 d 21:28:08 0.19%(0.00%) 36(0)
STEN_02_NMEA 1 d 21:28:08 0.19%(0.00%) 36(0)
STGT_01_NMEA 2 d 22:58:36 0.04%(0.00%) 8(0)
VDH1_01_NMEA 2 d 22:58:39 0.05%(0.00%) 15(0)
Outage Plot
Plot
Begin : :
End     : :