All Offline Online Warning
47 2 45 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
0084_01_NMEA 03:34:28 0.21%(0.02%) 32(2)
0094_01_NMEA 03:34:28 0.22%(0.02%) 33(2)
0095_01_NMEA 03:34:28 0.22%(0.02%) 32(2)
0101_01_NMEA 03:34:28 0.22%(0.02%) 32(2)
0102_01_NMEA 03:34:28 0.22%(0.02%) 32(2)
0102_02_NMEA 03:34:28 0.22%(0.02%) 32(2)
0525_01_NMEA 23:18:49 0.04%(0.00%) 7(0)
0525_02_NMEA 1 d 16:29:34 0.02%(0.00%) 8(0)
0580_01_NMEA 5 d 09:48:16 0.16%(0.00%) 2(0)
0580_02_NMEA 5 d 09:48:16 0.16%(0.00%) 2(0)
0707_01_NMEA 8 d 00:02:55 0.02%(0.00%) 3(0)
0840_01_NMEA 20:13:29 0.14%(0.00%) 18(0)
0900_01_NMEA 12 d 20:02:26 0.02%(0.00%) 2(0)
0900_02_NMEA 12 d 20:02:25 0.02%(0.00%) 2(0)
0900_03_NMEA - 8.61%(100.00%) 64(0)
0900_04_NMEA - 8.61%(100.00%) 64(0)
1072_01_NMEA 03:34:28 0.22%(0.02%) 33(2)
2104_01_NMEA 03:34:28 0.21%(0.02%) 32(2)
BNEU_01_NMEA 1 d 23:11:44 0.11%(0.00%) 4(0)
ELMS_01_NMEA 8 d 00:02:55 1.53%(0.00%) 4(0)
FFMJ_02_NMEA 8 d 06:03:27 0.03%(0.00%) 12(0)
FFMJ_03_NMEA 8 d 06:03:28 0.03%(0.00%) 12(0)
FFMJ_04_NMEA 8 d 06:03:29 0.02%(0.00%) 11(0)
FREI_01_NMEA 1 d 23:13:11 0.11%(0.00%) 7(0)
FREI_02_NMEA 06:35:43 0.23%(1.03%) 12(2)
FREI_03_NMEA 06:35:43 0.30%(1.03%) 10(2)
HAN3_01_NMEA 1 d 07:15:12 1.10%(0.00%) 37(0)
HAN3_02_NMEA 1 d 07:15:12 1.10%(0.00%) 37(0)
IFFE_01_NMEA 5 d 17:56:04 0.01%(0.00%) 4(0)
L2SW_01_NMEA 5 d 04:59:48 30.85%(0.00%) 4(0)
L2SW_02_NMEA 5 d 04:59:47 30.85%(0.00%) 4(0)
L2SW_03_NMEA 5 d 04:59:48 30.85%(0.00%) 5(0)
LAND_01_NMEA 1 d 23:13:11 0.10%(0.00%) 5(0)
MAGD_01_NMEA 03:34:28 0.22%(0.02%) 32(2)
MAGD_02_NMEA 03:34:28 0.22%(0.02%) 32(2)
MAGD_03_NMEA 03:34:28 0.21%(0.02%) 34(2)
MAGD_04_NMEA 03:34:28 0.21%(0.02%) 33(2)
MNB1_01_NMEA 8 d 00:20:28 2.05%(0.00%) 5(0)
MOHP_01_NMEA 08:29:08 0.09%(0.05%) 56(2)
MON2_01_NMEA 5 d 22:14:47 0.61%(0.00%) 11(0)
MSN1_01_NMEA 8 d 06:03:13 2.05%(0.00%) 2(0)
MSN1_02_NMEA 8 d 06:03:14 2.05%(0.00%) 2(0)
POES_01_NMEA 12 d 20:02:34 0.02%(0.00%) 1(0)
STEN_01_NMEA 03:34:28 0.23%(0.02%) 33(2)
STEN_02_NMEA 03:34:28 0.22%(0.02%) 33(2)
STGT_01_NMEA 5 d 13:06:19 0.06%(0.00%) 7(0)
VDH1_01_NMEA 07:53:43 0.07%(0.02%) 11(1)
Outage Plot
Plot
Begin : :
End     : :