All Offline Online Warning
8 0 8 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
BGR001VRS0 16:46:01 35.36%(0.00%) 0(0)
BKG-DAB-Abgabe 11:05:22 0.00%(0.00%) 1(0)
BKG-SSRZ-DE-IB 11:05:22 0.00%(0.00%) 1(0)
BKG-SSRZ-DE-IO 11:05:22 0.00%(0.00%) 1(0)
BKG-SSRZ-DE_AWZ-IB 11:05:22 0.00%(0.00%) 1(0)
FFMJ02VRS0 1 d 01:34:05 0.45%(0.00%) 1(0)
FFMJ03VRS0 01:50:36 52.45%(0.30%) 7(1)
FFMJ04VRS0 16:45:34 35.39%(0.00%) 0(0)
Outage Plot
Plot
Begin : :
End     : :