All Offline Online Warning
8 0 8 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
BGR001VRS0 02:48:05 7.42%(49.83%) 82(1)
BKG-DAB-Abgabe 02:52:10 0.38%(8.12%) 3(1)
BKG-SSRZ-DE-IB 02:52:10 0.38%(8.12%) 3(1)
BKG-SSRZ-DE-IO 02:52:10 0.38%(8.12%) 3(1)
BKG-SSRZ-DE_AWZ-IB 02:52:19 0.33%(6.69%) 7(4)
FFMJ02VRS0 02:43:04 0.46%(8.84%) 4(1)
FFMJ03VRS0 18:27:35 3.63%(0.17%) 34(2)
FFMJ04VRS0 02:48:02 8.00%(50.01%) 115(1)
Outage Plot
Plot
Begin : :
End     : :