All Offline Online Warning
47 3 44 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
0084_01_NMEA 2 d 12:56:16 0.14%(0.00%) 3(0)
0094_01_NMEA 2 d 12:56:17 0.14%(0.00%) 3(0)
0095_01_NMEA 2 d 12:56:17 0.14%(0.00%) 3(0)
0101_01_NMEA 2 d 12:56:17 0.14%(0.00%) 3(0)
0102_01_NMEA 2 d 12:56:17 0.14%(0.00%) 3(0)
0102_02_NMEA 2 d 12:56:17 0.14%(0.00%) 3(0)
0525_01_NMEA 2 d 12:56:49 0.04%(0.00%) 1(0)
0525_02_NMEA 2 d 12:56:54 0.03%(0.00%) 1(0)
0580_01_NMEA 2 d 12:56:51 0.04%(0.00%) 1(0)
0580_02_NMEA 2 d 12:56:51 0.04%(0.00%) 1(0)
0707_01_NMEA 2 d 12:56:50 0.04%(0.00%) 1(0)
0840_01_NMEA 13:07:30 0.26%(0.00%) 8(0)
0900_01_NMEA 2 d 12:56:21 0.05%(0.00%) 2(0)
0900_02_NMEA 2 d 12:56:20 0.05%(0.00%) 2(0)
0900_03_NMEA 01:20:44 0.05%(0.03%) 27(2)
0900_04_NMEA 01:20:43 0.05%(0.03%) 27(2)
1072_01_NMEA 2 d 12:56:17 0.14%(0.00%) 3(0)
2104_01_NMEA 2 d 12:56:17 0.14%(0.00%) 3(0)
BNEU_01_NMEA 2 d 05:22:02 0.08%(0.00%) 2(0)
ELMS_01_NMEA 2 d 12:56:42 3.96%(0.00%) 2(0)
FFMJ_02_NMEA 2 d 12:56:53 0.07%(0.00%) 11(0)
FFMJ_03_NMEA 2 d 12:56:52 0.07%(0.00%) 11(0)
FFMJ_04_NMEA 2 d 12:56:20 0.06%(0.00%) 10(0)
FREI_01_NMEA 2 d 05:22:17 0.07%(0.00%) 3(0)
FREI_02_NMEA 2 d 05:22:01 0.10%(0.00%) 4(0)
FREI_03_NMEA 2 d 05:22:01 0.09%(0.00%) 3(0)
HAN3_01_NMEA 10:50:45 1.75%(0.14%) 16(1)
HAN3_02_NMEA 10:50:45 1.75%(0.14%) 16(1)
IFFE_01_NMEA 02:30:35 0.04%(0.00%) 2(1)
L2SW_01_NMEA - 50.86%(100.00%) 2(0)
L2SW_02_NMEA - 50.86%(100.00%) 2(0)
L2SW_03_NMEA - 50.86%(100.00%) 3(0)
LAND_01_NMEA 2 d 05:22:01 0.09%(0.00%) 3(0)
MAGD_01_NMEA 2 d 12:56:16 0.14%(0.00%) 3(0)
MAGD_02_NMEA 2 d 12:56:17 0.14%(0.00%) 3(0)
MAGD_03_NMEA 2 d 12:56:16 0.14%(0.00%) 3(0)
MAGD_04_NMEA 2 d 12:56:16 0.14%(0.00%) 3(0)
MNB1_01_NMEA 2 d 12:56:53 5.31%(0.00%) 2(0)
MOHP_01_NMEA 03:53:40 0.10%(0.08%) 21(2)
MON2_01_NMEA 1 d 08:40:16 1.53%(0.00%) 7(0)
MSN1_01_NMEA 2 d 12:56:51 5.31%(0.00%) 1(0)
MSN1_02_NMEA 2 d 12:56:51 5.31%(0.00%) 1(0)
POES_01_NMEA 2 d 12:56:29 0.04%(0.00%) 1(0)
STEN_01_NMEA 2 d 12:56:17 0.17%(0.00%) 4(0)
STEN_02_NMEA 2 d 12:56:16 0.14%(0.00%) 3(0)
STGT_01_NMEA 2 d 12:56:54 0.03%(0.00%) 1(0)
VDH1_01_NMEA 2 d 12:56:17 0.06%(0.00%) 7(0)
Outage Plot
Plot
Begin : :
End     : :