All Offline Online Warning
47 2 45 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
0084_01_NMEA 1 d 04:37:05 0.10%(0.00%) 8(0)
0094_01_NMEA 1 d 04:37:06 0.10%(0.00%) 8(0)
0095_01_NMEA 1 d 04:37:06 0.11%(0.00%) 9(0)
0101_01_NMEA 1 d 04:37:06 0.10%(0.00%) 8(0)
0102_01_NMEA 1 d 04:37:06 0.10%(0.00%) 8(0)
0102_02_NMEA 1 d 04:37:05 0.10%(0.00%) 8(0)
0525_01_NMEA 4 d 02:05:17 0.01%(0.00%) 2(0)
0525_02_NMEA 18 d 02:11:21 0.00%(0.00%) 0(0)
0580_01_NMEA 22 d 20:37:43 0.00%(0.00%) 0(0)
0580_02_NMEA 22 d 20:37:42 0.00%(0.00%) 0(0)
0707_01_NMEA 22 d 20:37:40 0.00%(0.00%) 0(0)
0840_01_NMEA 08:14:35 0.25%(0.00%) 19(0)
0900_01_NMEA 22 d 20:34:31 0.00%(0.00%) 0(0)
0900_02_NMEA 7 d 23:27:16 0.00%(0.00%) 1(0)
0900_03_NMEA 06:28:01 0.11%(0.05%) 68(1)
0900_04_NMEA 06:28:01 0.11%(0.05%) 68(1)
1072_01_NMEA 1 d 04:37:05 0.10%(0.00%) 8(0)
2104_01_NMEA 1 d 04:37:06 0.10%(0.00%) 8(0)
BNEU_01_NMEA 09:50:50 0.22%(0.00%) 6(0)
ELMS_01_NMEA 22 d 20:37:37 0.00%(0.00%) 0(0)
FFMJ_02_NMEA 14:53:41 0.00%(0.00%) 1(0)
FFMJ_03_NMEA 14:53:40 0.00%(0.00%) 1(0)
FFMJ_04_NMEA 14:53:41 0.00%(0.00%) 1(0)
FREI_01_NMEA 09:52:18 0.21%(0.00%) 5(0)
FREI_02_NMEA 09:52:18 0.26%(0.00%) 9(0)
FREI_03_NMEA 09:52:18 0.25%(0.00%) 7(0)
HAN3_01_NMEA 17:54:04 0.12%(0.00%) 7(0)
HAN3_02_NMEA 20:05:46 0.12%(0.00%) 6(0)
IFFE_01_NMEA 17:15:56 0.03%(0.00%) 3(0)
L2SW_01_NMEA 17:54:05 0.06%(0.00%) 9(0)
L2SW_02_NMEA 13 d 05:09:34 0.05%(0.00%) 8(0)
L2SW_03_NMEA 13 d 05:09:25 0.05%(0.00%) 8(0)
LAND_01_NMEA 09:52:18 0.21%(0.00%) 6(0)
MAGD_01_NMEA 1 d 04:37:06 0.10%(0.00%) 8(0)
MAGD_02_NMEA 1 d 04:37:05 0.10%(0.00%) 8(0)
MAGD_03_NMEA 1 d 04:37:05 0.10%(0.00%) 8(0)
MAGD_04_NMEA 1 d 04:37:06 0.10%(0.00%) 8(0)
MNB1_01_NMEA 14:53:27 95.01%(0.00%) 1(0)
MOHP_01_NMEA 5 d 06:28:47 15.48%(0.00%) 28(0)
MON2_01_NMEA 1 d 10:23:36 1.35%(0.00%) 3(0)
MSN1_01_NMEA - 0.49%(28.55%) 6(1)
MSN1_02_NMEA - 0.49%(28.57%) 4(1)
POES_01_NMEA 17:57:17 0.00%(0.00%) 2(0)
STEN_01_NMEA 1 d 04:37:06 0.11%(0.00%) 9(0)
STEN_02_NMEA 1 d 04:37:06 0.10%(0.00%) 8(0)
STGT_01_NMEA 7 d 21:40:53 0.00%(0.00%) 6(0)
VDH1_01_NMEA 7 d 23:01:40 0.45%(0.00%) 6(0)
Outage Plot
Plot
Begin : :
End     : :