All Offline Online Warning
47 3 44 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
0084_01_NMEA 2 d 12:59:08 0.14%(0.00%) 3(0)
0094_01_NMEA 2 d 12:59:09 0.14%(0.00%) 3(0)
0095_01_NMEA 2 d 12:59:09 0.14%(0.00%) 3(0)
0101_01_NMEA 2 d 12:59:09 0.14%(0.00%) 3(0)
0102_01_NMEA 2 d 12:59:09 0.14%(0.00%) 3(0)
0102_02_NMEA 2 d 12:59:09 0.14%(0.00%) 3(0)
0525_01_NMEA 2 d 12:59:41 0.04%(0.00%) 1(0)
0525_02_NMEA 2 d 12:59:46 0.03%(0.00%) 1(0)
0580_01_NMEA 2 d 12:59:43 0.04%(0.00%) 1(0)
0580_02_NMEA 2 d 12:59:43 0.04%(0.00%) 1(0)
0707_01_NMEA 2 d 12:59:42 0.04%(0.00%) 1(0)
0840_01_NMEA 13:10:22 0.26%(0.00%) 8(0)
0900_01_NMEA 2 d 12:59:13 0.05%(0.00%) 2(0)
0900_02_NMEA 2 d 12:59:12 0.05%(0.00%) 2(0)
0900_03_NMEA 01:23:36 0.05%(0.03%) 27(2)
0900_04_NMEA 01:23:35 0.05%(0.03%) 27(2)
1072_01_NMEA 2 d 12:59:09 0.14%(0.00%) 3(0)
2104_01_NMEA 2 d 12:59:09 0.14%(0.00%) 3(0)
BNEU_01_NMEA 2 d 05:24:54 0.08%(0.00%) 2(0)
ELMS_01_NMEA 2 d 12:59:34 3.95%(0.00%) 2(0)
FFMJ_02_NMEA 2 d 12:59:45 0.07%(0.00%) 11(0)
FFMJ_03_NMEA 2 d 12:59:44 0.07%(0.00%) 11(0)
FFMJ_04_NMEA 2 d 12:59:12 0.06%(0.00%) 10(0)
FREI_01_NMEA 2 d 05:25:09 0.07%(0.00%) 3(0)
FREI_02_NMEA 2 d 05:24:53 0.10%(0.00%) 4(0)
FREI_03_NMEA 2 d 05:24:53 0.09%(0.00%) 3(0)
HAN3_01_NMEA 10:53:37 1.75%(0.14%) 16(1)
HAN3_02_NMEA 10:53:37 1.75%(0.14%) 16(1)
IFFE_01_NMEA 02:33:27 0.04%(0.00%) 2(1)
L2SW_01_NMEA - 50.87%(100.00%) 2(0)
L2SW_02_NMEA - 50.87%(100.00%) 2(0)
L2SW_03_NMEA - 50.87%(100.00%) 3(0)
LAND_01_NMEA 2 d 05:24:53 0.09%(0.00%) 3(0)
MAGD_01_NMEA 2 d 12:59:08 0.14%(0.00%) 3(0)
MAGD_02_NMEA 2 d 12:59:09 0.14%(0.00%) 3(0)
MAGD_03_NMEA 2 d 12:59:08 0.14%(0.00%) 3(0)
MAGD_04_NMEA 2 d 12:59:08 0.14%(0.00%) 3(0)
MNB1_01_NMEA 2 d 12:59:45 5.31%(0.00%) 2(0)
MOHP_01_NMEA 03:56:32 0.10%(0.08%) 21(2)
MON2_01_NMEA 1 d 08:43:08 1.53%(0.00%) 7(0)
MSN1_01_NMEA 2 d 12:59:43 5.31%(0.00%) 1(0)
MSN1_02_NMEA 2 d 12:59:43 5.31%(0.00%) 1(0)
POES_01_NMEA 2 d 12:59:21 0.04%(0.00%) 1(0)
STEN_01_NMEA 2 d 12:59:09 0.17%(0.00%) 4(0)
STEN_02_NMEA 2 d 12:59:08 0.14%(0.00%) 3(0)
STGT_01_NMEA 2 d 12:59:46 0.03%(0.00%) 1(0)
VDH1_01_NMEA 2 d 12:59:09 0.06%(0.00%) 7(0)
Outage Plot
Plot
Begin : :
End     : :