All Offline Online Warning
8 0 8 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
BGR001VRS0 16:29:40 35.73%(0.00%) 0(0)
BKG-DAB-Abgabe 10:49:01 0.00%(0.00%) 1(0)
BKG-SSRZ-DE-IB 10:49:01 0.00%(0.00%) 1(0)
BKG-SSRZ-DE-IO 10:49:01 0.00%(0.00%) 1(0)
BKG-SSRZ-DE_AWZ-IB 10:49:01 0.00%(0.00%) 1(0)
FFMJ02VRS0 1 d 01:17:44 0.45%(0.00%) 1(0)
FFMJ03VRS0 01:34:15 53.01%(0.35%) 7(1)
FFMJ04VRS0 16:29:13 35.76%(0.00%) 0(0)
Outage Plot
Plot
Begin : :
End     : :