All Offline Online Warning
8 0 8 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
BGR001VRS0 15:48:37 36.71%(0.00%) 0(0)
BKG-DAB-Abgabe 10:07:58 0.00%(0.00%) 1(0)
BKG-SSRZ-DE-IB 10:07:58 0.00%(0.00%) 1(0)
BKG-SSRZ-DE-IO 10:07:58 0.00%(0.00%) 1(0)
BKG-SSRZ-DE_AWZ-IB 10:07:58 0.00%(0.00%) 1(0)
FFMJ02VRS0 1 d 00:36:41 0.46%(0.00%) 1(0)
FFMJ03VRS0 00:53:12 54.46%(0.59%) 7(1)
FFMJ04VRS0 15:48:10 36.74%(0.00%) 0(0)
Outage Plot
Plot
Begin : :
End     : :