All Offline Online Warning
47 3 44 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
0084_01_NMEA 2 d 12:08:04 0.14%(0.00%) 3(0)
0094_01_NMEA 2 d 12:08:05 0.14%(0.00%) 3(0)
0095_01_NMEA 2 d 12:08:05 0.14%(0.00%) 3(0)
0101_01_NMEA 2 d 12:08:05 0.14%(0.00%) 3(0)
0102_01_NMEA 2 d 12:08:05 0.14%(0.00%) 3(0)
0102_02_NMEA 2 d 12:08:05 0.14%(0.00%) 3(0)
0525_01_NMEA 2 d 12:08:37 0.04%(0.00%) 1(0)
0525_02_NMEA 2 d 12:08:42 0.03%(0.00%) 1(0)
0580_01_NMEA 2 d 12:08:39 0.04%(0.00%) 1(0)
0580_02_NMEA 2 d 12:08:39 0.04%(0.00%) 1(0)
0707_01_NMEA 2 d 12:08:38 0.04%(0.00%) 1(0)
0840_01_NMEA 12:19:18 0.26%(0.00%) 8(0)
0900_01_NMEA 2 d 12:08:09 0.05%(0.00%) 2(0)
0900_02_NMEA 2 d 12:08:08 0.05%(0.00%) 2(0)
0900_03_NMEA 00:32:32 0.05%(0.03%) 27(2)
0900_04_NMEA 00:32:31 0.05%(0.03%) 27(2)
1072_01_NMEA 2 d 12:08:05 0.14%(0.00%) 3(0)
2104_01_NMEA 2 d 12:08:05 0.14%(0.00%) 3(0)
BNEU_01_NMEA 2 d 04:33:50 0.08%(0.00%) 2(0)
ELMS_01_NMEA 2 d 12:08:30 3.98%(0.00%) 2(0)
FFMJ_02_NMEA 2 d 12:08:41 0.07%(0.00%) 11(0)
FFMJ_03_NMEA 2 d 12:08:40 0.07%(0.00%) 11(0)
FFMJ_04_NMEA 2 d 12:08:08 0.06%(0.00%) 10(0)
FREI_01_NMEA 2 d 04:34:05 0.07%(0.00%) 3(0)
FREI_02_NMEA 2 d 04:33:49 0.10%(0.00%) 4(0)
FREI_03_NMEA 2 d 04:33:49 0.09%(0.00%) 3(0)
HAN3_01_NMEA 10:02:33 1.76%(0.16%) 16(1)
HAN3_02_NMEA 10:02:33 1.76%(0.16%) 16(1)
IFFE_01_NMEA 01:42:23 0.04%(0.01%) 2(1)
L2SW_01_NMEA - 50.60%(100.00%) 2(0)
L2SW_02_NMEA - 50.60%(100.00%) 2(0)
L2SW_03_NMEA - 50.60%(100.00%) 3(0)
LAND_01_NMEA 2 d 04:33:49 0.09%(0.00%) 3(0)
MAGD_01_NMEA 2 d 12:08:04 0.14%(0.00%) 3(0)
MAGD_02_NMEA 2 d 12:08:05 0.14%(0.00%) 3(0)
MAGD_03_NMEA 2 d 12:08:04 0.14%(0.00%) 3(0)
MAGD_04_NMEA 2 d 12:08:04 0.14%(0.00%) 3(0)
MNB1_01_NMEA 2 d 12:08:41 5.34%(0.00%) 2(0)
MOHP_01_NMEA 03:05:28 0.10%(0.09%) 21(2)
MON2_01_NMEA 1 d 07:52:04 1.54%(0.00%) 7(0)
MSN1_01_NMEA 2 d 12:08:39 5.34%(0.00%) 1(0)
MSN1_02_NMEA 2 d 12:08:39 5.34%(0.00%) 1(0)
POES_01_NMEA 2 d 12:08:17 0.04%(0.00%) 1(0)
STEN_01_NMEA 2 d 12:08:05 0.17%(0.00%) 4(0)
STEN_02_NMEA 2 d 12:08:04 0.14%(0.00%) 3(0)
STGT_01_NMEA 2 d 12:08:42 0.03%(0.00%) 1(0)
VDH1_01_NMEA 2 d 12:08:05 0.06%(0.00%) 7(0)
Outage Plot
Plot
Begin : :
End     : :