All Offline Online Warning
8 0 8 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
BGR001VRS0 02:19:38 7.43%(51.14%) 82(1)
BKG-DAB-Abgabe 02:23:43 0.38%(8.34%) 3(1)
BKG-SSRZ-DE-IB 02:23:43 0.38%(8.34%) 3(1)
BKG-SSRZ-DE-IO 02:23:43 0.38%(8.34%) 3(1)
BKG-SSRZ-DE_AWZ-IB 02:23:52 0.33%(6.87%) 7(4)
FFMJ02VRS0 02:14:37 0.46%(9.08%) 4(1)
FFMJ03VRS0 17:59:08 3.64%(0.18%) 34(2)
FFMJ04VRS0 02:19:35 8.01%(51.32%) 115(1)
Outage Plot
Plot
Begin : :
End     : :